KML Street 150W 200K
The KML HB30 led high bay light is the culmination of KML's extensive technical expertise and production processes. It's perfectly suited for both general and intelligent lighting solutions.
With its superior light output, exceptional durability, and flexible customization options, it's an ideal choice for illuminating large indoor spaces, including factory workshops, logistics warehouses, stadiums, large garages, aircraft hangars and maintenance hangars, stations, waiting halls, toll booths, and exhibition halls, providing users with an efficient, stable, and comfortable lighting environment.
Области применения KML Street 150W 200K
Sports venues; Plazas and parks; Construction sites; Building facades; Parking lots and storage areas; Ports and docks; Industrial plants; Emergency and disaster relief sites; Billboards and large signs; Airports (auxiliary lighting), etc.
Особенности
Focused Area Lighting
60° | 90° | 120° | 30°x70° beam angles precisely cover lighting spaces such as industrial plants, warehouses, and indoor sports fields. 100W power output delivers 21000lm luminous flux, providing ultra-high brightness and exceptional energy efficiency.
Suitable for Complex Environments
IP65 protection + aluminum heat dissipation, impervious to humid environments and indoor dust, stable operation from -40℃ to +50℃ and 10% to 90% ambient humidity.
Matching Lighting Effect Requirements
Adjustable power, Ra≥70 high color rendering index, balancing atmosphere creation and color reproduction.
Характеристики
| Световой поток | 210 Лм | Цветовая температура | 3000 К |
| Угол излучения | 90° | Степень защиты | 67 IP |
| Класс защиты от поражения электрическим током | I+ | Аварийное исполнение (БАП), мин | 30 мин |
| Рабочее напряжение | 24 (DC) В | Частота | 50Гц +/- 10% Гц |
| Коэффициент мощности (PF), не менее | 0,97 cos φ | Индекс цветопередачи | 0,75 Ra |
| Кривая Силы Света (КСС) | К | Климатическое исполнение | УХЛ |
| Ресурс работы светодиодов, час, не менее | 70000 Час | Способ монтажа | Накладной |
| Класс ударопрочности | 10 IK | Гарантия | 12 мес |
| Интеллектуальное управление | 0-10V | Класс энергоэффективности | A++ |
| Класс светораспределения | Н - преимущественно прямого света | Тип питания | AC |
| Световой поток | 210 Лм |
| Цветовая температура | 3000 К |
| Угол излучения | 90° |
| Степень защиты | 67 IP |
| Класс защиты от поражения электрическим током | I+ |
| Аварийное исполнение (БАП), мин | 30 мин |
| Рабочее напряжение | 24 (DC) В |
| Частота | 50Гц +/- 10% Гц |
| Коэффициент мощности (PF), не менее | 0,97 cos φ |
| Индекс цветопередачи | 0,75 Ra |
| Кривая Силы Света (КСС) | К |
| Климатическое исполнение | УХЛ |
| Ресурс работы светодиодов, час, не менее | 70000 Час |
| Способ монтажа | Накладной |
| Класс ударопрочности | 10 IK |
| Гарантия | 12 мес |
| Интеллектуальное управление | 0-10V |
| Класс энергоэффективности | A++ |
| Класс светораспределения | Н - преимущественно прямого света |
| Тип питания | AC |
Рекомендации по безопасности
Installation
There are many ways to install this product. The mounting location must be able to withstand a load greater than 4 times the weight of the light.
Environment
Please operate within an ambient temperature range of -40°C to +50°C to ensure long-term, effective, and stable operation.
Maintenance
Do not disassemble the lamp without authorization. Disconnect the power supply before performing any maintenance.
Loading
Observe the specified packaging and loading quantities to prevent damage during transportation.
Скачать
Requirements Communication
Solution Design
Sample Production
Shipping and Delivery